<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heidi Allen Online</title>
	<atom:link href="http://www.heidiallen.id.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heidiallen.id.au</link>
	<description>Digital Strategy in Health and Publishing</description>
	<lastBuildDate>Thu, 04 Mar 2010 01:09:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Visiting Google and Novell Pulse</title>
		<link>http://www.heidiallen.id.au/visiting-google-and-novell-pulse/</link>
		<comments>http://www.heidiallen.id.au/visiting-google-and-novell-pulse/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:21:26 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.heidiallen.id.au/?p=1553</guid>
		<description><![CDATA[
Yesterday I attended a Google Wave user group workshop at Google in Sydney, except I nearly missed it because I wanted to hang out on the rubber tyre they had in reception.

Have to say it&#8217;s a very inviting fun place to visit &#8211; bean bags, comfy chairs &#8211; a general Google playground for employees.
The workshop [...]]]></description>
		<wfw:commentRss>http://www.heidiallen.id.au/visiting-google-and-novell-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Scientific Information Overload</title>
		<link>http://www.heidiallen.id.au/managing-scientific-information-overload/</link>
		<comments>http://www.heidiallen.id.au/managing-scientific-information-overload/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:20:41 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.heidiallen.id.au/?p=1547</guid>
		<description><![CDATA[
How to manage the information flow, the many conversations in different corners of the web, and find that bit of information that you know you read somewhere&#8230;. if only you knew where.
Here&#8217;s a great presentation from Cameron Neyon on managing scientific information overload on the web.
Now, about that filter..
And if you want to see more [...]]]></description>
		<wfw:commentRss>http://www.heidiallen.id.au/managing-scientific-information-overload/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Create a Google Profile</title>
		<link>http://www.heidiallen.id.au/how-to-create-a-google-profile/</link>
		<comments>http://www.heidiallen.id.au/how-to-create-a-google-profile/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:00:27 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Basics Series]]></category>

		<guid isPermaLink="false">http://www.heidiallen.id.au/?p=1516</guid>
		<description><![CDATA[
Whether or not you are using Google Buzz, having a Google profile is a place where people can read a bit about you and find the different sites you&#8217;re on.
What you don&#8217;t want is this:

which is no good to man nor beast if you do want to set up a Google profile because no link [...]]]></description>
		<wfw:commentRss>http://www.heidiallen.id.au/how-to-create-a-google-profile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get started on Google Buzz</title>
		<link>http://www.heidiallen.id.au/how-to-get-started-on-google-buzz/</link>
		<comments>http://www.heidiallen.id.au/how-to-get-started-on-google-buzz/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:00:12 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Basics Series]]></category>

		<guid isPermaLink="false">http://www.heidiallen.id.au/?p=1489</guid>
		<description><![CDATA[
You&#8217;re not sure, but you want to have a look just in case you&#8217;re missing out. Here is a video on how I am starting to use Google buzz and I&#8217;ve written down some basic steps and tips if you want to try it.

Log into your gmail, and click on google buzz icon.

If it&#8217;s you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.heidiallen.id.au/how-to-get-started-on-google-buzz/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How do I use feedly and what is feedly</title>
		<link>http://www.heidiallen.id.au/how-do-i-use-feedly-and-what-is-feedly/</link>
		<comments>http://www.heidiallen.id.au/how-do-i-use-feedly-and-what-is-feedly/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:53:53 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[The Basics Series]]></category>

		<guid isPermaLink="false">http://www.heidiallen.id.au/?p=1460</guid>
		<description><![CDATA[
Here is my practical video demonstration on how to use feedly and why. feedly is a RSS reader and from a research point of view it&#8217;s essential. It is a tool that is useful for

staying current
sharing with your network
bookmarking research
keeping in touch with what other experts are doing&#8230;

all in one place. Here&#8217;s how to do [...]]]></description>
		<wfw:commentRss>http://www.heidiallen.id.au/how-do-i-use-feedly-and-what-is-feedly/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
<enclosure url="http://content.screencast.com/users/HeidiAllen/folders/Default/media/c0fff31b-63eb-4ceb-959a-1c663a13957c/How%20to%20use%20Feedly.mov" length="38647214" type="video/quicktime" />
		</item>
		<item>
		<title>Developing a Digital Strategy 013 &#8211; Social Media Measuring Tools</title>
		<link>http://www.heidiallen.id.au/developing-a-digital-strategy-013-social-media-measuring-tools/</link>
		<comments>http://www.heidiallen.id.au/developing-a-digital-strategy-013-social-media-measuring-tools/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:43:32 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Digital Strategy Series]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.heidiallen.id.au/?p=1429</guid>
		<description><![CDATA[
Search engines like Google are noting our connections and friendships online, not just our content.  If you want to be found it is worth investing in your online connections.
Tools to measure what you are doing online for your blog, twitter and facebook
Measuring a Blog or Website
Website grader from Hubspot
I would recommend this tool &#8211; not [...]]]></description>
		<wfw:commentRss>http://www.heidiallen.id.au/developing-a-digital-strategy-013-social-media-measuring-tools/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Machine is Us</title>
		<link>http://www.heidiallen.id.au/the-machine-is-us/</link>
		<comments>http://www.heidiallen.id.au/the-machine-is-us/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:21:33 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.heidiallen.id.au/?p=1423</guid>
		<description><![CDATA[
The Machine is Us/ing Us (Final Version)
from pencil to

 digital text HTML and XML
blogs
 YouTube to flickr
bookmarking
 wiki&#8217;s
 communities
 copyright

oh and lets not forget Google
Made by Michael Wesch, Assistant Professor of Cultural Anthropology, Kansas State University
Check out his blog Digital ethnography

Thanks @amcunningham for this one

]]></description>
		<wfw:commentRss>http://www.heidiallen.id.au/the-machine-is-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Digital strategy 012 – Professional Social Media and which Sites to Join</title>
		<link>http://www.heidiallen.id.au/developing-a-digital-strategy-010-%e2%80%93-integrating-social-media-sites-linkedin/</link>
		<comments>http://www.heidiallen.id.au/developing-a-digital-strategy-010-%e2%80%93-integrating-social-media-sites-linkedin/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:31:36 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Digital Strategy Series]]></category>

		<guid isPermaLink="false">http://www.heidiallen.id.au/?p=1219</guid>
		<description><![CDATA[
Now that you have done the first steps of connecting online &#8211; you have your information stream (RSS feed, Feedly) and ability to post and connect information (twitter) what&#8217;s next? How do you get your site noticed?
Problogger on the &#8216;Myth of Great Content&#8217; Marketing Itself&#8216;:

&#8216;Great content will market itself&#8217;
&#8216;Write it and they will come&#8217;
&#8216;Quality Content [...]]]></description>
		<wfw:commentRss>http://www.heidiallen.id.au/developing-a-digital-strategy-010-%e2%80%93-integrating-social-media-sites-linkedin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blogging is too hard, Im going to stop</title>
		<link>http://www.heidiallen.id.au/blogging-is-too-hard-im-going-to-stop/</link>
		<comments>http://www.heidiallen.id.au/blogging-is-too-hard-im-going-to-stop/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:00:02 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.heidiallen.id.au/?p=1358</guid>
		<description><![CDATA[
Many bloggers start strong, blog with great enthusiasm and then disappear &#8211; why does this happen?
People quit blogging maybe because they run out of things to say. After the intitial enthusiasm you need more info to continue. That, and not spending hours pouring over two paragraphs just in case there&#8217;s a better way to say [...]]]></description>
		<wfw:commentRss>http://www.heidiallen.id.au/blogging-is-too-hard-im-going-to-stop/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>I haven&#8217;t got a website.  How do I get one?</title>
		<link>http://www.heidiallen.id.au/i-havent-got-a-website-how-do-i-get-one/</link>
		<comments>http://www.heidiallen.id.au/i-havent-got-a-website-how-do-i-get-one/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:55:51 +0000</pubDate>
		<dc:creator>Heidi Allen</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[The Basics Series]]></category>

		<guid isPermaLink="false">http://www.heidiallen.id.au/?p=1325</guid>
		<description><![CDATA[
&#8216;I am a health professional and I hope to get a website up soon to &#8216;advertise&#8217; my service. I see the great importance you place upon social sites as word of mouth, etc, but I am still not sure how that actually works.
Your site gives excellent detail on specific areas (eg tweet management, etc.) but [...]]]></description>
		<wfw:commentRss>http://www.heidiallen.id.au/i-havent-got-a-website-how-do-i-get-one/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
